Operation Grassland Community
Final Report - 1995

Figue 4. Table and Graph detailing number of agreements and area protected from 1989 - 1995

ACRES
Year Agreements Original Added Total Cumulative Total (ha)
89 51 24,323 24,323 24,323 9,843
90 83 11,769 11,769 36,092 4,763
91 63 7,728 7,728 43,820 3,127
92 20 6,100 6,100 49,920 2,468
93 16 967 967 50,887 391
94 7 567 8,650 9,217 60,104 3,730
95 3 320 4,740 5,060 65,164 2,048
TOTALS 243 51,774 13,390 65,164 65,164 26,371

chart4.gif - 6.3 K

Return to Table of Contents

Last Update: 11/23/96
Email: dscobie@awinc.com

Copyright notice