| Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Owl pairs reported | 107 | 180 | 225 | 209 | 148 | 127 | 83 | 71 |
| Number of member responses | 50 | 131 | 180 | 205 | 229 | 227 | 230 | 199 |
| Average number of pairs per responding member | 2.14 | 1.37 | 1.25 | 1.02 | 0.65 | 0.56 | 0.36 | 0.36 |
| Total number of members | 50 | 131 | 194 | 214 | 230 | 237 | 243 | 244 |
| Estimated number of pairs if all members responded | 180.0 | 242.5 | 218.2 | 148.6 | 132.6 | 87.7 | 87.1 |

Last Update: 11/19/96
Email: dscobie@awinc.com