| . | ||
| ...... | ![]() |
CAMPING |
| Last modified April 11, 2004 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Campsites In The Region | |||
Map # |
Site Name |
Location |
Telephone |
| 1 | Taber Regional Park | 3 km north of Taber on Hwy 36 | 403 223-0091 |
| 2 | Lion's RV Park | Warner | 403 642-3877 |
| 3 | Under 8 Flags Campground | Milk River | 403 647-3761 |
| 4 | Gold Springs Park | Between Milk River & Coutts, then 2 km east of Hwy 4 | 403 647-2277 |
| 5 | Writing-On-Stone Provincial Park | 403 647-2877 | |
| 6 | Wayside Park | Foremost | 403 867-3733 |
| 7 | Forty Mile Coulee Regional Park | 20 km south of Bow Island on Hwy 879 | 403 867-2181 |
| 8 | Grassy Lake Municipal Campground | 403 655-2350 | |
| 9 | Bow Island Centennial Park | 403 545-2522 | |
| 10 | Gas City Campground | Medicine Hat | 403 529-8158 |
| 11 | Wild Rose Campground | Medicine Hat | 403 526-2248 |
| 12 | Cavan Lake Recreational Campground | 403 979-1788 | |
| 13 | Irvine | ||
| 14 | Walsh Shell Campground | 403 937-3934 | |
| 15 | Cypress Hills Provinicial Park | Elkwater area has 5 campgrounds;
some with full services |
403 893-3777 |
| 16 | Cypress Hills Provinicial Park | Eastern area has 4 campgrounds;
no hook-ups, closed in winter |
403 893-3777 |
| 17 | Cypress Hills Provincial Park | West Block, SK; equestrian | 306 662-3606 |
| 18 | Willow Bend Trailer Court | Maple Creek | 306 662-3006 |
| 19 | Rotary Campground | Maple Creek | |
| 20 | Cypress Hills Provincial Park | Centre Block; six campgrounds | 306 662-5411 |
| 21 | Cypress Lake Campground | 10 km west of Hwy 21 | |
| 22 | Redcoat RV Park | Consul | 306 299-2046 |
| 23 | Eastend | Banks of Frenchman River | 306 295-3322 |
| 24 | Pine Cree Regional Park | 19 km west of Shaunavon | 306 297-2038 |
| 25 | Shady Place Campground | Tompkins | 306 622-2020 |
| 26 | Gull Lake Campsite | May 1 - October 15 | 306 672-8075 |
| 27 | Shawnee Campground | Shaunavon | 306 297-2605 |
| 28 | Frontier Campground | Frontier | 306 296-2250 |
| 29 | Climax | 306 293-2124 | |
Visitors should anticipate reduced services in between October and May, although the parks ensure that some camping is available yearround. Call ahead if you wish further information.


| . | . |